| XOM | |
| Last | 81.84 |
| Change | + 0.36 |
| % Change | 0.44% |
| Volume | 9,565,831 |
| As of: 9 Feb 2017 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 112.26 |
| Change | + 0.68 |
| % Change | 0.61% |
| Volume | 4,606,232 |
| As of: 9 Feb 2017 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 49.81 |
| Change | + 0.21 |
| % Change | 0.42% |
| Volume | 6,350,971 |
| As of: 9 Feb 2017 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 79.25 |
| Change | + 0.39 |
| % Change | 0.49% |
| Volume | 2,597,146 |
| As of: 9 Feb 2017 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 31.56 |
| Change | + 0.84 |
| % Change | 2.73% |
| Volume | 6,924,453 |
| As of: 9 Feb 2017 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 49.93 |
| Change | + 0.81 |
| % Change | 1.65% |
| Volume | 4,231,704 |
| As of: 9 Feb 2017 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.36