
XOM | |
Last | 81.9 |
Change | +![]() |
% Change | 0.52% |
Volume | 5,597,559 |
As of: 9 Feb 2017 13:54:58 EST | |
View: Stock Quote | News | |
|
CVX | |
Last | 112.44 |
Change | +![]() |
% Change | 0.77% |
Volume | 2,665,492 |
As of: 9 Feb 2017 13:54:58 EST | |
View: Stock Quote | News | |
|
COP | |
Last | 49.8933 |
Change | +![]() |
% Change | 0.59% |
Volume | 3,417,929 |
As of: 9 Feb 2017 13:54:58 EST | |
View: Stock Quote | News | |
|
PSX | |
Last | 79.254 |
Change | +![]() |
% Change | 0.5% |
Volume | 1,343,502 |
As of: 9 Feb 2017 13:54:58 EST | |
View: Stock Quote | News | |
|
SU | |
Last | 31.68 |
Change | +![]() |
% Change | 3.13% |
Volume | 5,112,623 |
As of: 9 Feb 2017 13:54:58 EST | |
View: Stock Quote | News | |
|
MPC | |
Last | 49.845 |
Change | +![]() |
% Change | 1.48% |
Volume | 2,560,159 |
As of: 9 Feb 2017 13:54:58 EST | |
View: Stock Quote | News | |
|
Source: Industry Insights