| XOM | |
| Last | 80.08 |
| Change | – 1.08
|
| % Change | 1.33% |
| Volume | 18,120,774 |
| As of: 9 Feb 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 82.92 |
| Change | – 3.07
|
| % Change | 3.57% |
| Volume | 12,311,741 |
| As of: 9 Feb 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 33.58 |
| Change | – 0.85
|
| % Change | 2.47% |
| Volume | 20,093,294 |
| As of: 9 Feb 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 75.44 |
| Change | – 0.84
|
| % Change | 1.1% |
| Volume | 4,188,963 |
| As of: 9 Feb 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 21.57 |
| Change | – 0.96
|
| % Change | 4.26% |
| Volume | 5,200,338 |
| As of: 9 Feb 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 31.4 |
| Change | + 0.67
|
| % Change | 2.18% |
| Volume | 16,196,067 |
| As of: 9 Feb 2016 16:00:00 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
1.08
3.07
0.85
0.84
0.96
0.67