| XOM | |
| Last | 89 |
| Change | + 0.68 |
| % Change | 0.77% |
| Volume | 8,012,593 |
| As of: 9 Dec 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 115.81 |
| Change | + 0.64 |
| % Change | 0.56% |
| Volume | 5,771,281 |
| As of: 9 Dec 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 50.77 |
| Change | + 0.99 |
| % Change | 1.99% |
| Volume | 6,124,325 |
| As of: 9 Dec 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 87.16 |
| Change | – 0.47 |
| % Change | 0.54% |
| Volume | 1,512,928 |
| As of: 9 Dec 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 32.62 |
| Change | + 0.14 |
| % Change | 0.43% |
| Volume | 2,057,780 |
| As of: 9 Dec 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 49.44 |
| Change | – 0.62 |
| % Change | 1.24% |
| Volume | 6,288,368 |
| As of: 9 Dec 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.68
0.47