| XOM | |
| Last | 88.95 |
| Change | + 0.63 |
| % Change | 0.71% |
| Volume | 6,591,979 |
| As of: 9 Dec 2016 15:58:49 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 115.79 |
| Change | + 0.62 |
| % Change | 0.54% |
| Volume | 4,592,388 |
| As of: 9 Dec 2016 15:58:49 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 50.72 |
| Change | + 0.94 |
| % Change | 1.89% |
| Volume | 5,476,131 |
| As of: 9 Dec 2016 15:58:49 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 87.06 |
| Change | – 0.57 |
| % Change | 0.65% |
| Volume | 1,293,095 |
| As of: 9 Dec 2016 15:58:49 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 32.605 |
| Change | + 0.125 |
| % Change | 0.38% |
| Volume | 1,991,723 |
| As of: 9 Dec 2016 15:58:49 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 49.38 |
| Change | – 0.68 |
| % Change | 1.36% |
| Volume | 3,883,071 |
| As of: 9 Dec 2016 15:58:49 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.63
0.57