| XOM | |
| Last | 88.6458 |
| Change | + 0.3258 |
| % Change | 0.37% |
| Volume | 4,248,756 |
| As of: 9 Dec 2016 14:00:42 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 115.655 |
| Change | + 0.485 |
| % Change | 0.42% |
| Volume | 2,855,409 |
| As of: 9 Dec 2016 14:00:42 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 50.6515 |
| Change | + 0.8715 |
| % Change | 1.75% |
| Volume | 3,518,452 |
| As of: 9 Dec 2016 14:00:42 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 87.11 |
| Change | – 0.52 |
| % Change | 0.59% |
| Volume | 920,239 |
| As of: 9 Dec 2016 14:00:42 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 32.64 |
| Change | + 0.16 |
| % Change | 0.49% |
| Volume | 1,435,459 |
| As of: 9 Dec 2016 14:00:42 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 49.22 |
| Change | – 0.84 |
| % Change | 1.68% |
| Volume | 2,746,506 |
| As of: 9 Dec 2016 14:00:42 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.3258
0.52