| XOM | |
| Last | 88.52 |
| Change | + 0.20 |
| % Change | 0.23% |
| Volume | 3,609,310 |
| As of: 9 Dec 2016 12:57:17 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 115.3 |
| Change | + 0.13 |
| % Change | 0.11% |
| Volume | 2,318,557 |
| As of: 9 Dec 2016 12:57:17 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 50.48 |
| Change | + 0.70 |
| % Change | 1.41% |
| Volume | 2,792,753 |
| As of: 9 Dec 2016 12:57:17 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 87.06 |
| Change | – 0.57 |
| % Change | 0.65% |
| Volume | 792,173 |
| As of: 9 Dec 2016 12:57:17 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 32.67 |
| Change | + 0.19 |
| % Change | 0.58% |
| Volume | 1,155,553 |
| As of: 9 Dec 2016 12:57:17 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 49.36 |
| Change | – 0.70 |
| % Change | 1.4% |
| Volume | 2,339,623 |
| As of: 9 Dec 2016 12:57:17 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.20
0.57