| XOM | |
| Last | 75.29 |
| Change | – 0.94
|
| % Change | 1.23% |
| Volume | 9,656,085 |
| As of: 8 Jan 2016 13:17:51 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 82.31 |
| Change | – 0.71
|
| % Change | 0.86% |
| Volume | 6,347,432 |
| As of: 8 Jan 2016 13:17:51 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 43.24 |
| Change | – 0.82
|
| % Change | 1.86% |
| Volume | 4,968,146 |
| As of: 8 Jan 2016 13:17:51 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 75.86 |
| Change | – 0.59
|
| % Change | 0.77% |
| Volume | 3,111,581 |
| As of: 8 Jan 2016 13:17:51 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 23.614 |
| Change | – 0.016
|
| % Change | 0.07% |
| Volume | 2,374,584 |
| As of: 8 Jan 2016 13:17:51 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 47.07 |
| Change | – 0.92
|
| % Change | 1.92% |
| Volume | 2,264,963 |
| As of: 8 Jan 2016 13:17:51 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.94
0.71
0.82
0.59
0.016
0.92