
XOM | |
Last | 80.09 |
Change | +![]() |
% Change | 0.01% |
Volume | 7,839,678 |
As of: 8 Feb 2016 11:06:07 EST | |
View: Stock Quote | News | |
CVX | |
Last | 83.03 |
Change | +![]() |
% Change | 0.18% |
Volume | 4,054,144 |
As of: 8 Feb 2016 11:06:07 EST | |
View: Stock Quote | News | |
COP | |
Last | 32.48 |
Change | –![]() |
% Change | 1.28% |
Volume | 5,536,665 |
As of: 8 Feb 2016 11:06:07 EST | |
View: Stock Quote | News | |
PSX | |
Last | 74.245 |
Change | –![]() |
% Change | 5.22% |
Volume | 3,135,560 |
As of: 8 Feb 2016 11:06:07 EST | |
View: Stock Quote | News | |
SU | |
Last | 22.64 |
Change | –![]() |
% Change | 1.35% |
Volume | 1,782,590 |
As of: 8 Feb 2016 11:06:07 EST | |
View: Stock Quote | News | |
MPC | |
Last | 29.91 |
Change | –![]() |
% Change | 7.4% |
Volume | 5,669,621 |
As of: 8 Feb 2016 11:06:07 EST | |
View: Stock Quote | News | |
Source: Industry Insights