| XOM | |
| Last | 84.2901 |
| Change | + 2.0001
|
| % Change | 2.43% |
| Volume | 11,376,522 |
| As of: 7 Mar 2016 13:59:49 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 90.51 |
| Change | + 2.58
|
| % Change | 2.93% |
| Volume | 7,954,905 |
| As of: 7 Mar 2016 13:59:49 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 41.405 |
| Change | + 0.285
|
| % Change | 0.69% |
| Volume | 12,161,621 |
| As of: 7 Mar 2016 13:59:49 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 87.66 |
| Change | + 1.88
|
| % Change | 2.19% |
| Volume | 2,228,094 |
| As of: 7 Mar 2016 13:59:49 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 26.13 |
| Change | + 0.81
|
| % Change | 3.2% |
| Volume | 4,134,207 |
| As of: 7 Mar 2016 13:59:49 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 36.9 |
| Change | – 0.16
|
| % Change | 0.43% |
| Volume | 3,929,720 |
| As of: 7 Mar 2016 13:59:49 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
2.0001
2.58
0.285
1.88
0.81
0.16