
XOM | |
Last | 82.765 |
Change | –![]() |
% Change | 0.65% |
Volume | 8,645,142 |
As of: 7 Feb 2017 14:58:22 EST | |
View: Stock Quote | News | |
|
CVX | |
Last | 111.53 |
Change | –![]() |
% Change | 1.28% |
Volume | 4,000,779 |
As of: 7 Feb 2017 14:58:22 EST | |
View: Stock Quote | News | |
|
COP | |
Last | 49.38 |
Change | –![]() |
% Change | 1.42% |
Volume | 5,650,358 |
As of: 7 Feb 2017 14:58:22 EST | |
View: Stock Quote | News | |
|
PSX | |
Last | 78.4674 |
Change | –![]() |
% Change | 0.85% |
Volume | 2,510,575 |
As of: 7 Feb 2017 14:58:22 EST | |
View: Stock Quote | News | |
|
SU | |
Last | 30.795 |
Change | –![]() |
% Change | 0.44% |
Volume | 2,163,370 |
As of: 7 Feb 2017 14:58:22 EST | |
View: Stock Quote | News | |
|
MPC | |
Last | 47.985 |
Change | –![]() |
% Change | 0.8% |
Volume | 3,060,811 |
As of: 7 Feb 2017 14:58:22 EST | |
View: Stock Quote | News | |
|
Source: Industry Insights