
XOM | |
Last | 82.67 |
Change | –![]() |
% Change | 0.77% |
Volume | 7,760,194 |
As of: 7 Feb 2017 13:55:30 EST | |
View: Stock Quote | News | |
|
CVX | |
Last | 111.53 |
Change | –![]() |
% Change | 1.28% |
Volume | 3,479,660 |
As of: 7 Feb 2017 13:55:30 EST | |
View: Stock Quote | News | |
|
COP | |
Last | 49.47 |
Change | –![]() |
% Change | 1.24% |
Volume | 5,093,748 |
As of: 7 Feb 2017 13:55:30 EST | |
View: Stock Quote | News | |
|
PSX | |
Last | 78.37 |
Change | –![]() |
% Change | 0.97% |
Volume | 2,243,776 |
As of: 7 Feb 2017 13:55:30 EST | |
View: Stock Quote | News | |
|
SU | |
Last | 30.72 |
Change | –![]() |
% Change | 0.68% |
Volume | 1,816,140 |
As of: 7 Feb 2017 13:55:30 EST | |
View: Stock Quote | News | |
|
MPC | |
Last | 47.77 |
Change | –![]() |
% Change | 1.24% |
Volume | 2,699,271 |
As of: 7 Feb 2017 13:55:30 EST | |
View: Stock Quote | News | |
|
Source: Industry Insights