
XOM | |
Last | 83.12 |
Change | –![]() |
% Change | 0.5% |
Volume | 6,730,990 |
As of: 6 Feb 2017 14:56:16 EST | |
View: Stock Quote | News | |
|
CVX | |
Last | 112.815 |
Change | –![]() |
% Change | 0.66% |
Volume | 3,767,711 |
As of: 6 Feb 2017 14:56:16 EST | |
View: Stock Quote | News | |
|
COP | |
Last | 49.91 |
Change | –![]() |
% Change | 1.03% |
Volume | 5,326,449 |
As of: 6 Feb 2017 14:56:16 EST | |
View: Stock Quote | News | |
|
PSX | |
Last | 79.2 |
Change | –![]() |
% Change | 0.94% |
Volume | 1,763,416 |
As of: 6 Feb 2017 14:56:16 EST | |
View: Stock Quote | News | |
|
SU | |
Last | 30.91 |
Change | –![]() |
% Change | 1.15% |
Volume | 1,910,540 |
As of: 6 Feb 2017 14:56:16 EST | |
View: Stock Quote | News | |
|
MPC | |
Last | 48.09 |
Change | –![]() |
% Change | 0.15% |
Volume | 3,801,428 |
As of: 6 Feb 2017 14:56:16 EST | |
View: Stock Quote | News | |
|
Source: Industry Insights