
XOM | |
Last | 83.13 |
Change | –![]() |
% Change | 0.49% |
Volume | 4,432,402 |
As of: 6 Feb 2017 13:03:22 EST | |
View: Stock Quote | News | |
|
CVX | |
Last | 112.77 |
Change | –![]() |
% Change | 0.7% |
Volume | 2,692,796 |
As of: 6 Feb 2017 13:03:22 EST | |
View: Stock Quote | News | |
|
COP | |
Last | 49.815 |
Change | –![]() |
% Change | 1.22% |
Volume | 4,325,356 |
As of: 6 Feb 2017 13:03:22 EST | |
View: Stock Quote | News | |
|
PSX | |
Last | 79.1789 |
Change | –![]() |
% Change | 0.96% |
Volume | 1,293,677 |
As of: 6 Feb 2017 13:03:22 EST | |
View: Stock Quote | News | |
|
SU | |
Last | 30.73 |
Change | –![]() |
% Change | 1.73% |
Volume | 1,310,086 |
As of: 6 Feb 2017 13:03:22 EST | |
View: Stock Quote | News | |
|
MPC | |
Last | 47.9 |
Change | –![]() |
% Change | 0.54% |
Volume | 3,278,350 |
As of: 6 Feb 2017 13:03:22 EST | |
View: Stock Quote | News | |
|
Source: Industry Insights