
XOM | |
Last | 79.5 |
Change | +![]() |
% Change | 1.3% |
Volume | 14,832,383 |
As of: 4 Feb 2016 13:57:20 EST | |
View: Stock Quote | News | |
CVX | |
Last | 85.07 |
Change | +![]() |
% Change | 0.53% |
Volume | 7,458,767 |
As of: 4 Feb 2016 13:57:20 EST | |
View: Stock Quote | News | |
COP | |
Last | 35.63 |
Change | –![]() |
% Change | 7.77% |
Volume | 34,722,983 |
As of: 4 Feb 2016 13:57:20 EST | |
View: Stock Quote | News | |
PSX | |
Last | 80.14 |
Change | +![]() |
% Change | 1.31% |
Volume | 3,378,541 |
As of: 4 Feb 2016 13:57:20 EST | |
View: Stock Quote | News | |
SU | |
Last | 22.97 |
Change | +![]() |
% Change | 0.31% |
Volume | 4,334,360 |
As of: 4 Feb 2016 13:57:20 EST | |
View: Stock Quote | News | |
MPC | |
Last | 34.98 |
Change | –![]() |
% Change | 5.97% |
Volume | 10,267,047 |
As of: 4 Feb 2016 13:57:20 EST | |
View: Stock Quote | News | |
Source: Industry Insights