XOM | |
Last | 78.64 |
Change | +0.16 |
% Change | 0.2% |
Volume | 5,371,389 |
As of: 4 Feb 2016 10:55:38 EST | |
View: Stock Quote | News | |
CVX | |
Last | 85.79 |
Change | +1.17 |
% Change | 1.38% |
Volume | 3,406,483 |
As of: 4 Feb 2016 10:55:38 EST | |
View: Stock Quote | News | |
COP | |
Last | 38.045 |
Change | –0.585 |
% Change | 1.51% |
Volume | 18,431,058 |
As of: 4 Feb 2016 10:55:38 EST | |
View: Stock Quote | News | |
PSX | |
Last | 80.5259 |
Change | +1.4259 |
% Change | 1.8% |
Volume | 1,306,361 |
As of: 4 Feb 2016 10:55:38 EST | |
View: Stock Quote | News | |
SU | |
Last | 23.57 |
Change | +0.67 |
% Change | 2.93% |
Volume | 2,440,911 |
As of: 4 Feb 2016 10:55:38 EST | |
View: Stock Quote | News | |
MPC | |
Last | 36.705 |
Change | –0.495 |
% Change | 1.33% |
Volume | 3,733,554 |
As of: 4 Feb 2016 10:55:38 EST | |
View: Stock Quote | News | |
Source: Industry Insights