XOM | |
Last | 87.3 |
Change | +0.52 |
% Change | 0.6% |
Volume | 14,238,212 |
As of: 31 Jan 2018 16:00:00 EST | |
View: Stock Quote | News | |
|
CVX | |
Last | 125.35 |
Change | +0.12 |
% Change | 0.1% |
Volume | 9,603,194 |
As of: 31 Jan 2018 16:00:00 EST | |
View: Stock Quote | News | |
|
COP | |
Last | 58.81 |
Change | +0.35 |
% Change | 0.6% |
Volume | 7,061,580 |
As of: 31 Jan 2018 16:00:00 EST | |
View: Stock Quote | News | |
|
PSX | |
Last | 102.4 |
Change | +0.12 |
% Change | 0.12% |
Volume | 3,338,322 |
As of: 31 Jan 2018 16:00:00 EST | |
View: Stock Quote | News | |
|
SU | |
Last | 36.25 |
Change | +0.29 |
% Change | 0.81% |
Volume | 2,207,955 |
As of: 31 Jan 2018 16:00:00 EST | |
View: Stock Quote | News | |
|
MPC | |
Last | 69.27 |
Change | +0.14 |
% Change | 0.2% |
Volume | 6,353,239 |
As of: 31 Jan 2018 16:00:00 EST | |
View: Stock Quote | News | |
|
Source: Industry Insights