
XOM | |
Last | 83.54 |
Change | –![]() |
% Change | 1.56% |
Volume | 12,220,614 |
As of: 31 Jan 2017 14:55:22 EST | |
View: Stock Quote | News | |
|
CVX | |
Last | 111.13 |
Change | –![]() |
% Change | 0.62% |
Volume | 4,358,559 |
As of: 31 Jan 2017 14:55:22 EST | |
View: Stock Quote | News | |
|
COP | |
Last | 48.375 |
Change | +![]() |
% Change | 1.89% |
Volume | 4,275,497 |
As of: 31 Jan 2017 14:55:22 EST | |
View: Stock Quote | News | |
|
PSX | |
Last | 81.64 |
Change | –![]() |
% Change | 0.84% |
Volume | 1,556,975 |
As of: 31 Jan 2017 14:55:22 EST | |
View: Stock Quote | News | |
|
SU | |
Last | 30.84 |
Change | –![]() |
% Change | 0.52% |
Volume | 2,087,458 |
As of: 31 Jan 2017 14:55:22 EST | |
View: Stock Quote | News | |
|
MPC | |
Last | 47.985 |
Change | –![]() |
% Change | 0.78% |
Volume | 3,785,959 |
As of: 31 Jan 2017 14:55:22 EST | |
View: Stock Quote | News | |
|
Source: Industry Insights