
XOM | |
Last | 83.59 |
Change | –![]() |
% Change | 1.5% |
Volume | 10,498,152 |
As of: 31 Jan 2017 13:58:26 EST | |
View: Stock Quote | News | |
|
CVX | |
Last | 110.9716 |
Change | –![]() |
% Change | 0.76% |
Volume | 3,690,561 |
As of: 31 Jan 2017 13:58:26 EST | |
View: Stock Quote | News | |
|
COP | |
Last | 48.175 |
Change | +![]() |
% Change | 1.46% |
Volume | 3,585,162 |
As of: 31 Jan 2017 13:58:26 EST | |
View: Stock Quote | News | |
|
PSX | |
Last | 81.21 |
Change | –![]() |
% Change | 1.36% |
Volume | 1,324,061 |
As of: 31 Jan 2017 13:58:26 EST | |
View: Stock Quote | News | |
|
SU | |
Last | 30.77 |
Change | –![]() |
% Change | 0.74% |
Volume | 1,730,613 |
As of: 31 Jan 2017 13:58:26 EST | |
View: Stock Quote | News | |
|
MPC | |
Last | 47.48 |
Change | –![]() |
% Change | 1.82% |
Volume | 3,289,194 |
As of: 31 Jan 2017 13:58:26 EST | |
View: Stock Quote | News | |
|
Source: Industry Insights