XOM | |
Last | 86.98 |
Change | +0.52 |
% Change | 0.6% |
Volume | 3,196,132 |
As of: 30 Sep 2016 11:18:46 EDT | |
View: Stock Quote | News | |
|
CVX | |
Last | 102.49 |
Change | +1.22 |
% Change | 1.2% |
Volume | 1,856,598 |
As of: 30 Sep 2016 11:18:46 EDT | |
View: Stock Quote | News | |
|
COP | |
Last | 43.8125 |
Change | +0.1525 |
% Change | 0.35% |
Volume | 2,514,964 |
As of: 30 Sep 2016 11:18:46 EDT | |
View: Stock Quote | News | |
|
PSX | |
Last | 80.33 |
Change | +1.05 |
% Change | 1.32% |
Volume | 818,316 |
As of: 30 Sep 2016 11:18:46 EDT | |
View: Stock Quote | News | |
|
SU | |
Last | 27.92 |
Change | +0.22 |
% Change | 0.79% |
Volume | 918,105 |
As of: 30 Sep 2016 11:18:46 EDT | |
View: Stock Quote | News | |
|
MPC | |
Last | 40.495 |
Change | +0.755 |
% Change | 1.9% |
Volume | 2,056,437 |
As of: 30 Sep 2016 11:18:46 EDT | |
View: Stock Quote | News | |
|
Source: Industry Insights