| XOM | |
| Last | 87.3 |
| Change | + 1.40 |
| % Change | 1.63% |
| Volume | 21,953,407 |
| As of: 30 Nov 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 111.56 |
| Change | + 2.22 |
| % Change | 2.03% |
| Volume | 17,079,850 |
| As of: 30 Nov 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 48.52 |
| Change | + 4.29 |
| % Change | 9.7% |
| Volume | 20,691,908 |
| As of: 30 Nov 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 83.08 |
| Change | + 0.69 |
| % Change | 0.84% |
| Volume | 4,846,202 |
| As of: 30 Nov 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 31.86 |
| Change | + 1.84 |
| % Change | 6.13% |
| Volume | 6,068,061 |
| As of: 30 Nov 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 47.02 |
| Change | + 1.04 |
| % Change | 2.26% |
| Volume | 10,924,557 |
| As of: 30 Nov 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
1.40