
XOM | |
Last | 90.475 |
Change | +![]() |
% Change | 0.14% |
Volume | 2,363,565 |
As of: 30 Dec 2016 12:57:53 EST | |
View: Stock Quote | News | |
|
CVX | |
Last | 117.8439 |
Change | +![]() |
% Change | 0.02% |
Volume | 1,654,925 |
As of: 30 Dec 2016 12:57:53 EST | |
View: Stock Quote | News | |
|
COP | |
Last | 50.41 |
Change | –![]() |
% Change | 0.26% |
Volume | 1,441,003 |
As of: 30 Dec 2016 12:57:53 EST | |
View: Stock Quote | News | |
|
PSX | |
Last | 86.53 |
Change | –![]() |
% Change | 0.14% |
Volume | 389,204 |
As of: 30 Dec 2016 12:57:53 EST | |
View: Stock Quote | News | |
|
SU | |
Last | 32.83 |
Change | +![]() |
% Change | 0.18% |
Volume | 716,063 |
As of: 30 Dec 2016 12:57:53 EST | |
View: Stock Quote | News | |
|
MPC | |
Last | 50.42 |
Change | –![]() |
% Change | 0.06% |
Volume | 841,297 |
As of: 30 Dec 2016 12:57:53 EST | |
View: Stock Quote | News | |
|
Source: Industry Insights