
XOM | |
Last | 77.75 |
Change | –![]() |
% Change | 0.05% |
Volume | 15,017,089 |
As of: 30 Apr 2018 16:00:00 EDT | |
View: Stock Quote | News | |
|
CVX | |
Last | 125.11 |
Change | –![]() |
% Change | 1.19% |
Volume | 7,625,713 |
As of: 30 Apr 2018 16:00:00 EDT | |
View: Stock Quote | News | |
|
COP | |
Last | 65.5 |
Change | +![]() |
% Change | 0.85% |
Volume | 6,344,177 |
As of: 30 Apr 2018 16:00:00 EDT | |
View: Stock Quote | News | |
|
PSX | |
Last | 111.31 |
Change | –![]() |
% Change | 0.03% |
Volume | 3,296,172 |
As of: 30 Apr 2018 16:00:00 EDT | |
View: Stock Quote | News | |
|
SU | |
Last | 38.23 |
Change | +![]() |
% Change | 1.06% |
Volume | 3,185,659 |
As of: 30 Apr 2018 16:00:00 EDT | |
View: Stock Quote | News | |
|
MPC | |
Last | 74.91 |
Change | –![]() |
% Change | 8.01% |
Volume | 28,070,591 |
As of: 30 Apr 2018 16:00:00 EDT | |
View: Stock Quote | News | |
|
Source: Industry Insights