
XOM | |
Last | 78.11 |
Change | +![]() |
% Change | 0.41% |
Volume | 8,675,891 |
As of: 30 Apr 2018 15:55:17 EDT | |
View: Stock Quote | News | |
|
CVX | |
Last | 125.53 |
Change | –![]() |
% Change | 0.86% |
Volume | 5,365,575 |
As of: 30 Apr 2018 15:55:17 EDT | |
View: Stock Quote | News | |
|
COP | |
Last | 65.7 |
Change | +![]() |
% Change | 1.15% |
Volume | 4,751,813 |
As of: 30 Apr 2018 15:55:17 EDT | |
View: Stock Quote | News | |
|
PSX | |
Last | 111.51 |
Change | +![]() |
% Change | 0.15% |
Volume | 2,674,801 |
As of: 30 Apr 2018 15:55:17 EDT | |
View: Stock Quote | News | |
|
SU | |
Last | 38.345 |
Change | +![]() |
% Change | 1.36% |
Volume | 2,877,367 |
As of: 30 Apr 2018 15:55:17 EDT | |
View: Stock Quote | News | |
|
MPC | |
Last | 75.19 |
Change | –![]() |
% Change | 7.66% |
Volume | 24,796,230 |
As of: 30 Apr 2018 15:55:17 EDT | |
View: Stock Quote | News | |
|
Source: Industry Insights