
XOM | |
Last | 78.29 |
Change | +![]() |
% Change | 0.64% |
Volume | 6,957,083 |
As of: 30 Apr 2018 14:55:40 EDT | |
View: Stock Quote | News | |
|
CVX | |
Last | 126.03 |
Change | –![]() |
% Change | 0.47% |
Volume | 4,387,886 |
As of: 30 Apr 2018 14:55:40 EDT | |
View: Stock Quote | News | |
|
COP | |
Last | 65.62 |
Change | +![]() |
% Change | 1.03% |
Volume | 3,811,924 |
As of: 30 Apr 2018 14:55:40 EDT | |
View: Stock Quote | News | |
|
PSX | |
Last | 112.04 |
Change | +![]() |
% Change | 0.63% |
Volume | 2,117,347 |
As of: 30 Apr 2018 14:55:40 EDT | |
View: Stock Quote | News | |
|
SU | |
Last | 38.315 |
Change | +![]() |
% Change | 1.28% |
Volume | 2,361,725 |
As of: 30 Apr 2018 14:55:40 EDT | |
View: Stock Quote | News | |
|
MPC | |
Last | 75.3399 |
Change | –![]() |
% Change | 7.48% |
Volume | 20,773,783 |
As of: 30 Apr 2018 14:55:40 EDT | |
View: Stock Quote | News | |
|
Source: Industry Insights