
XOM | |
Last | 78.26 |
Change | +![]() |
% Change | 0.6% |
Volume | 2,598,341 |
As of: 30 Apr 2018 10:55:00 EDT | |
View: Stock Quote | News | |
|
CVX | |
Last | 126.81 |
Change | +![]() |
% Change | 0.15% |
Volume | 1,902,338 |
As of: 30 Apr 2018 10:55:00 EDT | |
View: Stock Quote | News | |
|
COP | |
Last | 65.59 |
Change | +![]() |
% Change | 0.99% |
Volume | 1,260,464 |
As of: 30 Apr 2018 10:55:00 EDT | |
View: Stock Quote | News | |
|
PSX | |
Last | 112.68 |
Change | +![]() |
% Change | 1.2% |
Volume | 900,138 |
As of: 30 Apr 2018 10:55:00 EDT | |
View: Stock Quote | News | |
|
SU | |
Last | 38.55 |
Change | +![]() |
% Change | 1.9% |
Volume | 989,682 |
As of: 30 Apr 2018 10:55:00 EDT | |
View: Stock Quote | News | |
|
MPC | |
Last | 77.71 |
Change | –![]() |
% Change | 4.57% |
Volume | 11,391,404 |
As of: 30 Apr 2018 10:55:00 EDT | |
View: Stock Quote | News | |
|
Source: Industry Insights