| XOM | |
| Last | 83.59 |
| Change | + 0.14 |
| % Change | 0.17% |
| Volume | 8,553,860 |
| As of: 3 Feb 2017 14:56:15 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 113.59 |
| Change | + 1.38 |
| % Change | 1.23% |
| Volume | 4,587,642 |
| As of: 3 Feb 2017 14:56:15 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 50.395 |
| Change | + 1.705 |
| % Change | 3.5% |
| Volume | 6,144,738 |
| As of: 3 Feb 2017 14:56:15 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 80.31 |
| Change | – 0.74 |
| % Change | 0.91% |
| Volume | 2,503,550 |
| As of: 3 Feb 2017 14:56:15 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 31.3401 |
| Change | + 0.1801 |
| % Change | 0.58% |
| Volume | 2,364,520 |
| As of: 3 Feb 2017 14:56:15 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 48.21 |
| Change | + 0.31 |
| % Change | 0.65% |
| Volume | 2,359,133 |
| As of: 3 Feb 2017 14:56:15 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.14
0.74