XOM | |
Last | 75.18 |
Change | +0.59 |
% Change | 0.79% |
Volume | 1,764,371 |
As of: 3 Feb 2016 9:56:39 EST | |
View: Stock Quote | News | |
CVX | |
Last | 81.34 |
Change | +0.10 |
% Change | 0.12% |
Volume | 1,267,880 |
As of: 3 Feb 2016 9:56:39 EST | |
View: Stock Quote | News | |
COP | |
Last | 36.715 |
Change | +0.125 |
% Change | 0.34% |
Volume | 1,657,909 |
As of: 3 Feb 2016 9:56:39 EST | |
View: Stock Quote | News | |
PSX | |
Last | 78.69 |
Change | +0.19 |
% Change | 0.24% |
Volume | 463,795 |
As of: 3 Feb 2016 9:56:39 EST | |
View: Stock Quote | News | |
SU | |
Last | 22.7 |
Change | +0.48 |
% Change | 2.16% |
Volume | 616,905 |
As of: 3 Feb 2016 9:56:39 EST | |
View: Stock Quote | News | |
MPC | |
Last | 37.4088 |
Change | –2.8612 |
% Change | 7.11% |
Volume | 1,507,778 |
As of: 3 Feb 2016 9:56:39 EST | |
View: Stock Quote | News | |
Source: Industry Insights