| XOM | |
| Last | 78.13 |
| Change | + 3.54
|
| % Change | 4.75% |
| Volume | 15,564,602 |
| As of: 3 Feb 2016 15:08:33 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 84.36 |
| Change | + 3.12
|
| % Change | 3.84% |
| Volume | 10,537,951 |
| As of: 3 Feb 2016 15:08:33 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 38.47 |
| Change | + 1.88
|
| % Change | 5.14% |
| Volume | 14,655,951 |
| As of: 3 Feb 2016 15:08:33 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 78.77 |
| Change | + 0.27
|
| % Change | 0.34% |
| Volume | 5,875,763 |
| As of: 3 Feb 2016 15:08:33 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 22.83 |
| Change | + 0.61
|
| % Change | 2.75% |
| Volume | 5,739,045 |
| As of: 3 Feb 2016 15:08:33 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 36.52 |
| Change | – 3.75
|
| % Change | 9.31% |
| Volume | 11,135,426 |
| As of: 3 Feb 2016 15:08:33 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
3.54
3.12
1.88
0.27
0.61
3.75