XOM | |
Last | 81.85 |
Change | +0.10 |
% Change | 0.12% |
Volume | 4,084,125 |
As of: 29 Feb 2016 11:56:20 EST | |
View: Stock Quote | News | |
CVX | |
Last | 84.7764 |
Change | +0.4264 |
% Change | 0.51% |
Volume | 3,700,657 |
As of: 29 Feb 2016 11:56:20 EST | |
View: Stock Quote | News | |
COP | |
Last | 34.22 |
Change | +0.10 |
% Change | 0.29% |
Volume | 3,473,411 |
As of: 29 Feb 2016 11:56:20 EST | |
View: Stock Quote | News | |
PSX | |
Last | 80.1801 |
Change | +1.0801 |
% Change | 1.37% |
Volume | 951,066 |
As of: 29 Feb 2016 11:56:20 EST | |
View: Stock Quote | News | |
SU | |
Last | 24.86 |
Change | +0.51 |
% Change | 2.09% |
Volume | 1,476,872 |
As of: 29 Feb 2016 11:56:20 EST | |
View: Stock Quote | News | |
MPC | |
Last | 34.87 |
Change | +0.65 |
% Change | 1.9% |
Volume | 2,017,602 |
As of: 29 Feb 2016 11:56:20 EST | |
View: Stock Quote | News | |
Source: Industry Insights