| XOM | |
| Last | 86.9 |
| Change | + 3.66 |
| % Change | 4.4% |
| Volume | 27,756,875 |
| As of: 28 Sep 2016 16:00:00 EDT | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 102.15 |
| Change | + 3.17 |
| % Change | 3.2% |
| Volume | 10,071,582 |
| As of: 28 Sep 2016 16:00:00 EDT | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 42.18 |
| Change | + 2.75 |
| % Change | 6.97% |
| Volume | 13,472,666 |
| As of: 28 Sep 2016 16:00:00 EDT | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 81.19 |
| Change | + 1.78 |
| % Change | 2.24% |
| Volume | 2,934,917 |
| As of: 28 Sep 2016 16:00:00 EDT | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 27.15 |
| Change | + 1.26 |
| % Change | 4.87% |
| Volume | 6,601,181 |
| As of: 28 Sep 2016 16:00:00 EDT | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 42.64 |
| Change | + 0.79 |
| % Change | 1.89% |
| Volume | 5,283,428 |
| As of: 28 Sep 2016 16:00:00 EDT | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
3.66