| XOM | |
| Last | 76.11 |
| Change | + 0.82
|
| % Change | 1.09% |
| Volume | 5,972,736 |
| As of: 28 Jan 2016 11:05:02 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 85 |
| Change | + 1.71
|
| % Change | 2.05% |
| Volume | 4,290,998 |
| As of: 28 Jan 2016 11:05:02 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 37.8 |
| Change | + 1.59
|
| % Change | 4.39% |
| Volume | 7,824,079 |
| As of: 28 Jan 2016 11:05:02 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 78.43 |
| Change | + 0.70
|
| % Change | 0.9% |
| Volume | 1,413,902 |
| As of: 28 Jan 2016 11:05:02 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 23.01 |
| Change | + 0.77
|
| % Change | 3.46% |
| Volume | 2,123,748 |
| As of: 28 Jan 2016 11:05:02 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 40.24 |
| Change | + 0.38
|
| % Change | 0.95% |
| Volume | 1,300,999 |
| As of: 28 Jan 2016 11:05:02 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.82
1.71
1.59
0.70
0.77
0.38