
XOM | |
Last | 85.2962 |
Change | –![]() |
% Change | 0.35% |
Volume | 2,241,651 |
As of: 27 Jan 2017 10:56:32 EST | |
View: Stock Quote | News | |
|
CVX | |
Last | 114 |
Change | –![]() |
% Change | 2.19% |
Volume | 4,765,208 |
As of: 27 Jan 2017 10:56:32 EST | |
View: Stock Quote | News | |
|
COP | |
Last | 49.72 |
Change | –![]() |
% Change | 1.8% |
Volume | 1,104,670 |
As of: 27 Jan 2017 10:56:32 EST | |
View: Stock Quote | News | |
|
PSX | |
Last | 83.52 |
Change | –![]() |
% Change | 0.85% |
Volume | 308,197 |
As of: 27 Jan 2017 10:56:32 EST | |
View: Stock Quote | News | |
|
SU | |
Last | 31.68 |
Change | –![]() |
% Change | 0.6% |
Volume | 477,385 |
As of: 27 Jan 2017 10:56:32 EST | |
View: Stock Quote | News | |
|
MPC | |
Last | 49.91 |
Change | +![]() |
% Change | 0.95% |
Volume | 790,302 |
As of: 27 Jan 2017 10:56:32 EST | |
View: Stock Quote | News | |
|
Source: Industry Insights