| XOM | |
| Last | 75.88 |
| Change | – 0.82
|
| % Change | 1.07% |
| Volume | 703,613 |
| As of: 27 Jan 2016 9:36:30 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 83.03 |
| Change | – 1.09
|
| % Change | 1.3% |
| Volume | 400,244 |
| As of: 27 Jan 2016 9:36:30 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 34.3626 |
| Change | – 0.9874
|
| % Change | 2.79% |
| Volume | 601,070 |
| As of: 27 Jan 2016 9:36:30 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 77.01 |
| Change | – 0.75
|
| % Change | 0.96% |
| Volume | 109,405 |
| As of: 27 Jan 2016 9:36:30 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 21.92 |
| Change | – 0.12
|
| % Change | 0.54% |
| Volume | 112,098 |
| As of: 27 Jan 2016 9:36:30 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 41.46 |
| Change | – 0.10
|
| % Change | 0.24% |
| Volume | 169,937 |
| As of: 27 Jan 2016 9:36:30 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.82
1.09
0.9874
0.75
0.12
0.10