| XOM | |
| Last | 77.17 |
| Change | + 0.47
|
| % Change | 0.61% |
| Volume | 7,903,112 |
| As of: 27 Jan 2016 12:56:05 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 85.48 |
| Change | + 1.36
|
| % Change | 1.62% |
| Volume | 6,053,709 |
| As of: 27 Jan 2016 12:56:05 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 36.7102 |
| Change | + 1.3602
|
| % Change | 3.85% |
| Volume | 11,374,976 |
| As of: 27 Jan 2016 12:56:05 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 79.18 |
| Change | + 1.42
|
| % Change | 1.83% |
| Volume | 2,197,929 |
| As of: 27 Jan 2016 12:56:05 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 22.48 |
| Change | + 0.44
|
| % Change | 2% |
| Volume | 3,096,883 |
| As of: 27 Jan 2016 12:56:05 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 40.98 |
| Change | – 0.58
|
| % Change | 1.4% |
| Volume | 3,222,479 |
| As of: 27 Jan 2016 12:56:05 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.47
1.36
1.3602
1.42
0.44
0.58