| XOM | |
| Last | 76.08 |
| Change | – 0.62
|
| % Change | 0.81% |
| Volume | 3,938,604 |
| As of: 27 Jan 2016 10:55:37 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 84.42 |
| Change | + 0.30
|
| % Change | 0.36% |
| Volume | 3,359,935 |
| As of: 27 Jan 2016 10:55:37 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 35.225 |
| Change | – 0.125
|
| % Change | 0.35% |
| Volume | 4,598,136 |
| As of: 27 Jan 2016 10:55:37 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 78.49 |
| Change | + 0.73
|
| % Change | 0.94% |
| Volume | 1,070,355 |
| As of: 27 Jan 2016 10:55:37 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 22.14 |
| Change | + 0.10
|
| % Change | 0.45% |
| Volume | 1,760,905 |
| As of: 27 Jan 2016 10:55:37 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 40.77 |
| Change | – 0.79
|
| % Change | 1.9% |
| Volume | 1,508,740 |
| As of: 27 Jan 2016 10:55:37 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.62
0.30
0.125
0.73
0.10
0.79