| XOM | |
| Last | 81.581 |
| Change | + 0.501 |
| % Change | 0.62% |
| Volume | 8,435,130 |
| As of: 27 Feb 2017 14:56:39 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 112.12 |
| Change | + 2 |
| % Change | 1.82% |
| Volume | 4,248,174 |
| As of: 27 Feb 2017 14:56:39 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 47.5132 |
| Change | + 0.4732 |
| % Change | 1.01% |
| Volume | 4,059,667 |
| As of: 27 Feb 2017 14:56:39 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 79.02 |
| Change | + 0.99 |
| % Change | 1.27% |
| Volume | 1,592,338 |
| As of: 27 Feb 2017 14:56:39 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 31.42 |
| Change | – 0.08 |
| % Change | 0.25% |
| Volume | 3,328,146 |
| As of: 27 Feb 2017 14:56:39 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 50.76 |
| Change | + 0.73 |
| % Change | 1.46% |
| Volume | 3,177,839 |
| As of: 27 Feb 2017 14:56:39 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.501
0.08