
XOM | |
Last | 80.72 |
Change | –![]() |
% Change | 0.32% |
Volume | 2,486,359 |
As of: 26 Sep 2017 11:55:33 EDT | |
View: Stock Quote | News | |
|
CVX | |
Last | 117.675 |
Change | –![]() |
% Change | 0.27% |
Volume | 1,411,681 |
As of: 26 Sep 2017 11:55:33 EDT | |
View: Stock Quote | News | |
|
COP | |
Last | 49.89 |
Change | –![]() |
% Change | 0.18% |
Volume | 2,358,366 |
As of: 26 Sep 2017 11:55:33 EDT | |
View: Stock Quote | News | |
|
PSX | |
Last | 91.49 |
Change | +![]() |
% Change | 0.53% |
Volume | 652,777 |
As of: 26 Sep 2017 11:55:33 EDT | |
View: Stock Quote | News | |
|
SU | |
Last | 34.56 |
Change | –![]() |
% Change | 0.29% |
Volume | 1,039,350 |
As of: 26 Sep 2017 11:55:33 EDT | |
View: Stock Quote | News | |
|
MPC | |
Last | 55.39 |
Change | –![]() |
% Change | 0.25% |
Volume | 1,643,541 |
As of: 26 Sep 2017 11:55:33 EDT | |
View: Stock Quote | News | |
|
Source: Industry Insights