
XOM | |
Last | 80.7899 |
Change | –![]() |
% Change | 0.23% |
Volume | 733,676 |
As of: 26 Sep 2017 9:55:38 EDT | |
View: Stock Quote | News | |
|
CVX | |
Last | 117.37 |
Change | –![]() |
% Change | 0.53% |
Volume | 383,391 |
As of: 26 Sep 2017 9:55:38 EDT | |
View: Stock Quote | News | |
|
COP | |
Last | 49.6401 |
Change | –![]() |
% Change | 0.68% |
Volume | 675,670 |
As of: 26 Sep 2017 9:55:38 EDT | |
View: Stock Quote | News | |
|
PSX | |
Last | 91.26 |
Change | +![]() |
% Change | 0.27% |
Volume | 155,126 |
As of: 26 Sep 2017 9:55:38 EDT | |
View: Stock Quote | News | |
|
SU | |
Last | 34.57 |
Change | –![]() |
% Change | 0.26% |
Volume | 320,133 |
As of: 26 Sep 2017 9:55:38 EDT | |
View: Stock Quote | News | |
|
MPC | |
Last | 55.51 |
Change | –![]() |
% Change | 0.04% |
Volume | 522,403 |
As of: 26 Sep 2017 9:55:38 EDT | |
View: Stock Quote | News | |
|
Source: Industry Insights