| XOM | |
| Last | 89 |
| Change | + 0.63 |
| % Change | 0.71% |
| Volume | 9,936,976 |
| As of: 26 Jan 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 131.19 |
| Change | + 0.54 |
| % Change | 0.41% |
| Volume | 6,285,385 |
| As of: 26 Jan 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 60.39 |
| Change | + 0.91 |
| % Change | 1.53% |
| Volume | 5,256,861 |
| As of: 26 Jan 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 106.59 |
| Change | + 2.42 |
| % Change | 2.32% |
| Volume | 2,643,359 |
| As of: 26 Jan 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 37.49 |
| Change | + 0.46 |
| % Change | 1.24% |
| Volume | 1,551,414 |
| As of: 26 Jan 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 71.74 |
| Change | + 0.66 |
| % Change | 0.93% |
| Volume | 3,554,091 |
| As of: 26 Jan 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.63