| XOM | |
| Last | 88.73 |
| Change | + 0.36 |
| % Change | 0.41% |
| Volume | 3,142,594 |
| As of: 26 Jan 2018 13:55:04 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 131.09 |
| Change | + 0.44 |
| % Change | 0.34% |
| Volume | 1,862,574 |
| As of: 26 Jan 2018 13:55:04 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 60.39 |
| Change | + 0.91 |
| % Change | 1.53% |
| Volume | 2,623,843 |
| As of: 26 Jan 2018 13:55:04 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 106.38 |
| Change | + 2.21 |
| % Change | 2.12% |
| Volume | 1,046,083 |
| As of: 26 Jan 2018 13:55:04 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 37.455 |
| Change | + 0.425 |
| % Change | 1.15% |
| Volume | 786,940 |
| As of: 26 Jan 2018 13:55:04 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 71.8016 |
| Change | + 0.7216 |
| % Change | 1.02% |
| Volume | 1,466,392 |
| As of: 26 Jan 2018 13:55:04 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.36