| XOM | |
| Last | 88.7785 |
| Change | + 0.4085 |
| % Change | 0.46% |
| Volume | 2,738,699 |
| As of: 26 Jan 2018 13:00:07 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 131.36 |
| Change | + 0.71 |
| % Change | 0.54% |
| Volume | 1,538,013 |
| As of: 26 Jan 2018 13:00:07 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 60.37 |
| Change | + 0.89 |
| % Change | 1.5% |
| Volume | 2,365,415 |
| As of: 26 Jan 2018 13:00:07 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 106.32 |
| Change | + 2.15 |
| % Change | 2.06% |
| Volume | 805,951 |
| As of: 26 Jan 2018 13:00:07 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 37.47 |
| Change | + 0.44 |
| % Change | 1.19% |
| Volume | 706,276 |
| As of: 26 Jan 2018 13:00:07 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 71.95 |
| Change | + 0.87 |
| % Change | 1.22% |
| Volume | 1,185,512 |
| As of: 26 Jan 2018 13:00:07 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.4085