| XOM | |
| Last | 88.7633 |
| Change | + 0.3933 |
| % Change | 0.45% |
| Volume | 1,530,001 |
| As of: 26 Jan 2018 10:55:13 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 131.36 |
| Change | + 0.71 |
| % Change | 0.54% |
| Volume | 827,609 |
| As of: 26 Jan 2018 10:55:13 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 60.45 |
| Change | + 0.97 |
| % Change | 1.63% |
| Volume | 1,270,168 |
| As of: 26 Jan 2018 10:55:13 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 105.59 |
| Change | + 1.42 |
| % Change | 1.36% |
| Volume | 319,384 |
| As of: 26 Jan 2018 10:55:13 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 37.39 |
| Change | + 0.36 |
| % Change | 0.97% |
| Volume | 383,318 |
| As of: 26 Jan 2018 10:55:13 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 71.64 |
| Change | + 0.56 |
| % Change | 0.79% |
| Volume | 462,659 |
| As of: 26 Jan 2018 10:55:13 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.3933