| XOM | |
| Last | 76.04 |
| Change | + 2.06
|
| % Change | 2.78% |
| Volume | 10,864,274 |
| As of: 26 Jan 2016 14:12:43 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 83.45 |
| Change | + 2.56
|
| % Change | 3.16% |
| Volume | 7,619,794 |
| As of: 26 Jan 2016 14:12:43 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 34.735 |
| Change | + 0.535
|
| % Change | 1.56% |
| Volume | 21,863,351 |
| As of: 26 Jan 2016 14:12:43 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 76.92 |
| Change | + 0.69
|
| % Change | 0.91% |
| Volume | 1,758,039 |
| As of: 26 Jan 2016 14:12:43 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 21.91 |
| Change | + 0.93
|
| % Change | 4.43% |
| Volume | 5,017,395 |
| As of: 26 Jan 2016 14:12:43 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 40.83 |
| Change | + 0.06
|
| % Change | 0.15% |
| Volume | 2,989,399 |
| As of: 26 Jan 2016 14:12:43 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
2.06
2.56
0.535
0.69
0.93
0.06