
XOM | |
Last | 80.6401 |
Change | +![]() |
% Change | 0.96% |
Volume | 4,451,770 |
As of: 25 Jul 2017 12:01:29 EDT | |
View: Stock Quote | News | |
|
CVX | |
Last | 104.98 |
Change | +![]() |
% Change | 1.72% |
Volume | 2,190,056 |
As of: 25 Jul 2017 12:01:29 EDT | |
View: Stock Quote | News | |
|
COP | |
Last | 43.79 |
Change | +![]() |
% Change | 2.77% |
Volume | 3,172,459 |
As of: 25 Jul 2017 12:01:29 EDT | |
View: Stock Quote | News | |
|
PSX | |
Last | 84.48 |
Change | +![]() |
% Change | 2.21% |
Volume | 712,825 |
As of: 25 Jul 2017 12:01:29 EDT | |
View: Stock Quote | News | |
|
SU | |
Last | 31.21 |
Change | +![]() |
% Change | 1.63% |
Volume | 1,238,345 |
As of: 25 Jul 2017 12:01:29 EDT | |
View: Stock Quote | News | |
|
MPC | |
Last | 56.495 |
Change | +![]() |
% Change | 1.68% |
Volume | 1,661,658 |
As of: 25 Jul 2017 12:01:29 EDT | |
View: Stock Quote | News | |
|
Source: Industry Insights