XOM | |
Last | 85.385 |
Change | +0.295 |
% Change | 0.35% |
Volume | 7,395,318 |
As of: 25 Jan 2017 15:55:11 EST | |
View: Stock Quote | News | |
|
CVX | |
Last | 117.22 |
Change | +0.85 |
% Change | 0.73% |
Volume | 3,989,378 |
As of: 25 Jan 2017 15:55:11 EST | |
View: Stock Quote | News | |
|
COP | |
Last | 50.685 |
Change | +0.415 |
% Change | 0.83% |
Volume | 5,035,117 |
As of: 25 Jan 2017 15:55:11 EST | |
View: Stock Quote | News | |
|
PSX | |
Last | 85.05 |
Change | +0.86 |
% Change | 1.02% |
Volume | 1,458,961 |
As of: 25 Jan 2017 15:55:11 EST | |
View: Stock Quote | News | |
|
SU | |
Last | 32.29 |
Change | +0.02 |
% Change | 0.06% |
Volume | 3,887,074 |
As of: 25 Jan 2017 15:55:11 EST | |
View: Stock Quote | News | |
|
MPC | |
Last | 49.785 |
Change | –0.305 |
% Change | 0.61% |
Volume | 4,618,906 |
As of: 25 Jan 2017 15:55:11 EST | |
View: Stock Quote | News | |
|
Source: Industry Insights