XOM | |
Last | 86.944 |
Change | +0.264 |
% Change | 0.3% |
Volume | 2,253,754 |
As of: 23 Nov 2016 12:03:37 EST | |
View: Stock Quote | News | |
|
CVX | |
Last | 111.22 |
Change | +0.60 |
% Change | 0.54% |
Volume | 1,611,573 |
As of: 23 Nov 2016 12:03:37 EST | |
View: Stock Quote | News | |
|
COP | |
Last | 46.33 |
Change | +0.26 |
% Change | 0.56% |
Volume | 2,351,394 |
As of: 23 Nov 2016 12:03:37 EST | |
View: Stock Quote | News | |
|
PSX | |
Last | 85.1501 |
Change | +0.2701 |
% Change | 0.32% |
Volume | 1,134,016 |
As of: 23 Nov 2016 12:03:37 EST | |
View: Stock Quote | News | |
|
SU | |
Last | 31.61 |
Change | –0.09 |
% Change | 0.28% |
Volume | 613,513 |
As of: 23 Nov 2016 12:03:37 EST | |
View: Stock Quote | News | |
|
MPC | |
Last | 47.87 |
Change | unch |
% Change | unch |
Volume | 2,159,476 |
As of: 23 Nov 2016 12:03:37 EST | |
View: Stock Quote | News | |
|
Source: Industry Insights