| XOM | |
| Last | 81.74 |
| Change | – 0.02 |
| % Change | 0.02% |
| Volume | 5,950,553 |
| As of: 23 Mar 2017 15:57:03 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 107.87 |
| Change | – 0.52 |
| % Change | 0.48% |
| Volume | 3,524,975 |
| As of: 23 Mar 2017 15:57:03 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 44.49 |
| Change | – 0.16 |
| % Change | 0.36% |
| Volume | 7,235,750 |
| As of: 23 Mar 2017 15:57:03 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 78.56 |
| Change | – 0.27 |
| % Change | 0.34% |
| Volume | 1,741,884 |
| As of: 23 Mar 2017 15:57:03 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 30.59 |
| Change | + 0.07 |
| % Change | 0.23% |
| Volume | 1,588,793 |
| As of: 23 Mar 2017 15:57:03 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 49.22 |
| Change | – 0.35 |
| % Change | 0.71% |
| Volume | 1,926,130 |
| As of: 23 Mar 2017 15:57:03 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.02
0.07