| XOM | |
| Last | 88.36 |
| Change | + 0.11 |
| % Change | 0.12% |
| Volume | 6,247,957 |
| As of: 23 Jan 2018 15:55:09 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 131.27 |
| Change | – 1.29 |
| % Change | 0.97% |
| Volume | 4,535,828 |
| As of: 23 Jan 2018 15:55:09 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 60.555 |
| Change | – 0.115 |
| % Change | 0.19% |
| Volume | 4,427,017 |
| As of: 23 Jan 2018 15:55:09 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 107.07 |
| Change | + 0.41 |
| % Change | 0.38% |
| Volume | 1,141,481 |
| As of: 23 Jan 2018 15:55:09 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 37.68 |
| Change | + 0.41 |
| % Change | 1.1% |
| Volume | 2,313,879 |
| As of: 23 Jan 2018 15:55:09 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 73.22 |
| Change | + 0.06 |
| % Change | 0.08% |
| Volume | 2,266,984 |
| As of: 23 Jan 2018 15:55:09 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.11
1.29