| XOM | |
| Last | 88.11 |
| Change | – 0.14 |
| % Change | 0.16% |
| Volume | 3,404,590 |
| As of: 23 Jan 2018 12:56:54 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 131.41 |
| Change | – 1.15 |
| % Change | 0.87% |
| Volume | 2,610,093 |
| As of: 23 Jan 2018 12:56:54 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 60.43 |
| Change | – 0.24 |
| % Change | 0.4% |
| Volume | 2,553,766 |
| As of: 23 Jan 2018 12:56:54 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 107.09 |
| Change | + 0.43 |
| % Change | 0.4% |
| Volume | 598,419 |
| As of: 23 Jan 2018 12:56:54 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 37.645 |
| Change | + 0.375 |
| % Change | 1.01% |
| Volume | 1,188,588 |
| As of: 23 Jan 2018 12:56:54 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 72.88 |
| Change | – 0.28 |
| % Change | 0.38% |
| Volume | 1,235,898 |
| As of: 23 Jan 2018 12:56:54 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.14
0.43